
Cables | Communication | Control/Dimmers | Lights | Pipe and Drape | Power Distribution | Rigging | Effects | Catalog PDF
10/5 Power Cable | 12/3 Power Cable | 12/4 and 12/5 Power Cable | 6/4 Power Cable | Adaptors | Cam-lok Power Cable | DMX/XLR Data | Motor Cable | Socapex
| 10/5 Twistlock L21-30 3 Phase | Image![]() |
1-3 Days | |
| 10/5 Scatter Box | Info![]() |
$15.00 | |
| 100ft. | $15.00 | ||
| 50ft. | $7.50 | ||
| 25ft. | $5.00 | ||
| End Box | Info![]() |
$10.00 |
| 12/3 Edison 110v Nema 5-15 | Image![]() |
1-3 Days | |
| 100ft. | $5.00 | ||
| 50ft. | $2.50 | ||
| 25ft. | $1.25 | ||
| 15ft. 14/3 | $0.75 | ||
| 8ft. 14/3 | $0.50 |
| 12/3 Twistlock 110v L/5-20 | Image![]() |
1-3 Days | |
| 12/3 Scatter Box | Info![]() |
$10.00 | |
| 100ft. | $5.00 | ||
| 50ft. | $4.00 | ||
| 25ft. | $2.50 |
| 12/3 Twistlock 220v L/6-20 | Image![]() |
1-3 Days | |
| 100ft. | $8.00 | ||
| 50.ft | $5.00 | ||
| 25ft. | $3.00 | ||
| 15ft. | $2.00 | ||
| 10ft. | $1.50 | ||
| L/6 "Y" | $5.00 |
10/5 Power Cable | 12/3 Power Cable | 12/4 and 12/5 Power Cable | 6/4 Power Cable | Adaptors | Cam-lok Power Cable | DMX/XLR Data | Motor Cable | Socapex
| 12/4 Twistlock 220v L/14-20 | Image![]() |
1-3 Days | |
| Scatter Box | Info![]() |
$12.00 | |
| 100ft. Flat | $25.00 | ||
| 50ft. Flat | $15.00 | ||
| 15ft. Flat | $6.00 | ||
| End Box | Info![]() |
$12.00 |
| 12/5 Twistlock L21-20 3 Phase | Image![]() |
1-3 Days | |
| 60ft. Scatter Box | Info![]() |
$15.00 | |
| 100ft. | Info![]() |
$15.00 | |
| 50ft. | Info![]() |
$7.50 | |
| 50ft. Flat | $15.00 | ||
| 25ft. Flat | $7.50 | ||
| 15ft. Flat | $6.00 | ||
| End Box: 3 Circuit | Info![]() |
$15.00 |
| 6/4 Twistlock 125v CS-50 | Image![]() |
1-3 Days | |
| 100ft. | $18.00 | ||
| 75ft. | $13.50 | ||
| 50ft. | $9.00 | ||
| 25ft. | $4.50 | ||
| 10ft. | $2.00 | ||
| 6/4 "Y" | $2.00 | ||
| 6/4 Female Pigtail | $2.00 | ||
| 6/4 Male Pigtail | $2.00 |
10/5 Power Cable | 12/3 Power Cable | 12/4 and 12/5 Power Cable | 6/4 Power Cable | Adaptors | Cam-lok Power Cable | DMX/XLR Data | Motor Cable | Socapex
| Miscellaneous Adaptors | 1-3 Days | ||
| Cam-Lok to 6/4 (125v CS-50) | $15.00 | ||
| Mini-Cam to 6/4 (125v CS-50) | $10.00 | ||
| 6/4 (125v CS-50) to Cam-Lok | $15.00 | ||
| 6/4 (125v CS-50) to Mini-Cam | $10.00 | ||
| 10/5 (L21-30) to Three L/6-20 | $15.00 | ||
| L/6-20 and Edison (Nema 5-15) to 10/5 (L/21-30) | $10.00 | ||
| L/15-20 to Two L/6-20 | $10.00 | ||
| 12/4 (L/14-20) to L/6-20 | $10.00 | ||
| 12/5 (L/21-20) to L/6-20 and Edison (Nema 5-15) | $10.00 | ||
| L/6-20 to Single Edison (Nema 5-15) | $2.00 | ||
| Single Edison (Nema 5-15) to L/6-20 | $2.00 | ||
| Two Edison (Nema 5-15) to L/6-20 | $2.00 | ||
| L/6-20 to L/6-30 | $5.00 | ||
| L/6-30 to L/6-20 | $5.00 | ||
| 12/5 (L/21-20) to 10/5 (L/21-30) | $10.00 | ||
| 10/5 (L/21-30) to 12/5 (L/21-20) | $10.00 | ||
| 12/5 (L/21-20) to Non-Nema Locking 20amp | Image![]() |
$5.00 | |
| Non-Nema Locking 20amp to 12/5(L/21-20) | $5.00 | ||
| L/14-30 to L/14-20 | $5.00 | ||
| "Q" Tap for Edison (Nema 5-15) | $1.00 | ||
| Power Strip | $2.00 | ||
| Stage Pin "Y" | $2.00 | ||
| Stage Pin to Edison (Nema 5-15) | $1.00 | ||
| Edison (Nema 5-15) to Stage Pin | $1.00 | ||
| Stage Pin to 12/3 Twist (L/5-20) | $1.00 | ||
| 12/3 Twist (L/5-20) to Stage Pin | $1.00 | ||
| 12/3 Twist (L/5-20) to Edison Quad Box | $1.00 | ||
| 12/3 Twist (L/5-20) to Triple Edison (Nema 5-15) | $1.00 | ||
| 12/3 Twist (L/5-20) to Edison Duplex Box | $1.00 | ||
| 12/3 Twist (L/5-20) to Single Edison (Nema 5-15) | $1.00 | ||
| 3 Pin DMX to 5 Pin DMX | $1.50 | ||
| 5 Pin DMX to 3 Pin DMX | $1.50 |
10/5 Power Cable | 12/3 Power Cable | 12/4 and 12/5 Power Cable | 6/4 Power Cable | Adaptors | Cam-lok Power Cable | DMX/XLR Data | Motor Cable | Socapex
| 2/0 Cam-lok 200 Amp | 1-3 Days | ||
| 100ft. | $15.00 | ||
| 50ft. | $7.50 | ||
| 25ft. | $6.00 | ||
| 10ft. | $5.00 | ||
| 2/0 Pigtail | $2.00 | ||
| 2/0 Peg Pigtail | $3.00 |
| 4/0 Cam-lok 400 Amp | 1-3 Days | ||
| 100ft. | $18.00 | ||
| 50ft. | $10.00 | ||
| 25ft. | $9.00 | ||
| 10ft. | $8.00 | ||
| 4/0 Pigtail | $4.00 | ||
| 4/0 Peg Pigtail | $5.00 |
| Miscellaneous Cam-lok | 1-3 Days | ||
| Turn-Around Male to Male | $3.00 | ||
| Turn-Around Female to Female | $3.00 | ||
| Tapping "T" | $5.00 | ||
| Parrelling "T" | $5.00 | ||
| #4 Pigtail | $2.00 | ||
| 10ft. Mini-Camlok 100 Amp | $5.00 | ||
| Full Cam-Lok to Mini-Cam | $2.50 |
10/5 Power Cable | 12/3 Power Cable | 12/4 and 12/5 Power Cable | 6/4 Power Cable | Adaptors | Cam-lok Power Cable | DMX/XLR Data | Motor Cable | Socapex
| 3 Pin XLR | 1-3 Days | ||
| 100ft. | $5.00 | ||
| 75ft. | $4.00 | ||
| 50ft. | $2.50 | ||
| 25ft. | $1.25 | ||
| 15ft. | $1.00 | ||
| 10ft. | $0.75 | ||
| 5ft. | $0.50 | ||
| XLR "Y" | $2.00 |
| 3 Pin DMX | 1-3 Days | ||
| 200ft. | $10.10 | ||
| 100ft. | $5.05 | ||
| 50ft. | $2.55 | ||
| 25ft. | $1.30 | ||
| 15ft. | $1.05 | ||
| 5ft. | $0.55 |
| 4 Pin XLR: Scollers/LEDs | 1-3 Days | ||
| 50ft. | $2.55 | ||
| 25ft. | $1.30 | ||
| 15ft. | $1.05 | ||
| 10ft. | $0.80 | ||
| 5ft. | $0.55 |
| 5 Pin DMX | 1-3 Days | ||
| 200ft. | $10.10 | ||
| 100ft. | $5.05 | ||
| 50ft. | $2.55 | ||
| 25ft. | $1.30 | ||
| 15ft. | $1.05 | ||
| 10ft. | $0.80 | ||
| 5ft. | $0.55 |
| DMX Snake | 1-3 Days | ||
| 300ft. DMX Snake | Info![]() |
$50.00 | |
| 100ft. DMX Snake | Info![]() |
$25.00 |
| DMX Tools | 1-3 Days | ||
| DMX Pro-DMX Tester | $25.00 | ||
| Analog to DMX 96 Channel | $50.00 | ||
| DMX to Analog 96 Channel | $50.00 | ||
| Opti Splitter | Info![]() |
$30.00 |
10/5 Power Cable | 12/3 Power Cable | 12/4 and 12/5 Power Cable | 6/4 Power Cable | Adaptors | Cam-lok Power Cable | DMX/XLR Data | Motor Cable | Socapex
| Cables for Motors | Info![]() |
Image![]() |
1-7 Days |
| 100ft. | $8.00 | ||
| 50ft. | $4.00 | ||
| 25ft. | $2.00 |
| Cables for Motor Controller | Info![]() |
1-7 Days | |
| 150ft. | $20.00 | ||
| 100ft. | $18.00 |
| Socapex 8 Circuit 18 wire 10amp | 1-3 Days | ||
| Socapex 140ft. | $21.00 | ||
| Socapex 130ft. | $19.50 | ||
| Socapex 120ft. | $18.00 | ||
| Socapex 110ft. | $16.50 | ||
| Socapex 100ft. | $15.00 | ||
| Socapex 85ft. | $12.75 | ||
| Socapex 75ft. | $11.25 | ||
| Socapex 65ft. | $9.75 | ||
| Socapex 60ft. | $9.00 | ||
| Socapex 55ft. | $8.25 | ||
| Socapex 50ft. | $7.50 | ||
| Socapex 45ft. | $6.75 | ||
| Socapex 35ft. | $5.00 | ||
| Socapex 25ft. | $5.00 | ||
| Socapex 15ft. | $5.00 | ||
| 8 Circuit Fan-in | $8.00 | ||
| 8 Circuit Fan-out | $8.00 | ||
| 4 Circuit L/6 Fan-out | $25.00 | ||
| Socapex "Y" | $25.00 | ||
| 8 Circuit Light Bar | Info![]() |
$10.00 |
10/5 Power Cable | 12/3 Power Cable | 12/4 and 12/5 Power Cable | 6/4 Power Cable | Adaptors | Cam-lok Power Cable | DMX/XLR Data | Motor Cable | Socapex